|
|
View Notices from: 2005
| 2004 | 2003
| 2002 | 2001
| 2000 | 1999
| 1998
1998 Important Notices |
Date | Doc. # | Subject |
December 17, 1998 | No. #50 | Christmas and New
Year's Day Holiday Processing |
December 11, 1998 | No. #49 | New EMCC Eligible
Instruments |
November 19, 1998 | No. #48 | Report Modifications |
November 16, 1998 | No. #47 | Thanksgiving Day
Holiday Processing |
November 6, 1998 | No. #46 | Veterans Day Holiday
Processing |
October 29, 1998 | No.
#45 | Election of Participant Directors of Emerging Markets Clearing Corporation |
October 6, 1998 | No.
#44 | Columbus Day Holiday Processing |
September 24, 1998 | No. #43 | Rule Change Regarding Fail Pair-Offs |
September 24, 1998 | No. #42 | Bank of America N.T. & S.A. |
September 22, 1998 | No. #41 | Bond Fail Pair-Offs |
September 18, 1998 | No. #40 | New EMCC Eligible Instruments |
September 18, 1998 | No. #39 | Warrant Fail Pair-offs |
September 18, 1998 | No. #38 | Proposed Rule Change Regarding Fail Pair-offs |
September 17, 1998 | No. #37 | Buy-In Procedures |
September 1, 1998 | No. #36 | Warrant Fail Pair-offs |
August 27, 1998 | No.
#35 | New EMCC Eligible Instruments |
August 26, 1998 | No.
#34 | Labor Day |
August 26, 1998 | No.
#33 | Rule Change Regarding EMCC Eligible Instruments |
August 20, 1998 | No.
#32 | Warrant Fail Pair-offs |
August 14, 1998 | No.
#31 | Telephone Conversion |
August 7, 1998 | No.
#30 | Year 2000 Update |
August 4, 1998 | No.
#29 | Approval of Rule Change Regarding Warrant Processing |
August 3, 1998 | No.
#28 | The Securities and Futures Authority - Recognition of EMCC |
July 31, 1998 | No.
#27 | Proposed Rule Change Regarding Interim Margin and Loss Allocation Procedures |
July 31, 1998 | No.
#26 | Garantia Banking Limited ("Garantia") |
July 28, 1998 | No.
#25 | Proposed Rule Change Regarding Billing Deposit |
July 23, 1998 | No.
#24 | Proposed Rule Change Regarding Interim Margin And Loss Allocation Procedures |
July 23, 1998 | No.
#23 | Fee Rule Change Regarding Warrant Pair-offs |
July 20, 1998 | No.
#22 | New EMCC Eligible Securities |
July 2, 1998 | No.
#21 | Warrant Fail Pair-offs |
June 24, 1998 | No.
#20 | July 3rd Holiday Processing |
June 17, 1998 | No.
#19 | Lehman Brothers International (Europe) |
June 10, 1998 | No.
#18 | Approval of Applicants |
May 20, 1998 | No.
#17 | Memorial Day |
April 29, 1998 | No.
#16 | EMCC Phase III Eligible Securities List |
April 14, 1998 | No.
#15 | EMCC Phase II Eligible Securities List |
April 9, 1998 | No.
#14 | Approval of Rule Change Regarding EMCC Definition of "Settlement Day" |
April 6, 1998 | No.
#13 | Initial EMCC Members |
April 2, 1998 | No.
#12 | Proposed Rule Change Regarding EMCC Definition of "Settlement Day" |
April 1, 1998 | No.
#11 | Good Friday |
April 1, 1998 | No.
#10 | Initial EMCC Members |
March 24, 1998 | No.
#9 | EMCC Phase I Eligible Securities List |
March 16, 1998 | No.
#8 | Approval of Applicant |
March 11, 1998 | No.
#7 | Implications of Trade Price Field Tolerance |
March 11, 1998 | No.
#6 | Forward Trades |
March 5, 1998 | No. #5 |
Revision - List of EMCC Approved Letter of Credit Issuers |
February 26, 1998 | No.
#4 | Share Issuance |
February 20, 1998 | No.
#3 | Approval of Applicants |
February 20, 1998 | No.
#2 | Share Issuance |
February 18, 1998 | No.
#1 | Operational Start Date |
|